Production record
Every barrel, on the record.
Texas operators file monthly production with the Railroad Commission. Everything below is taken from those filings for operator 123871 and can be checked against the RRC directly.
By month
Monthly oil production
Combined across the five leases, June 2018 to May 2026. Months where a lease reported no production are counted as zero; months not yet filed are excluded.
By year
Annual totals
| Year | BBL | Note |
|---|---|---|
| 2018 | 2,084 | from June |
| 2019 | 2,918 | |
| 2020 | 1,815 | |
| 2021 | 1,346 | |
| 2022 | 965 | |
| 2023 | 2,722 | |
| 2024 | 1,389 | |
| 2025 | 1,218 | |
| 2026 | 363 | through May 2026 |
By lease
Cumulative by lease
Totals cover only the months Calistoga was operator of record.
| Lease no. | Lease name | Since | BBL |
|---|---|---|---|
| 01-04111 | Barber, S. L. Lovell | 2018 | 8,342 |
| 01-06383 | Fischer, M. F. | 2018 | 3,713 |
| 01-21503 | Cabe | 2023 | 2,588 |
| 01-13840 | Lovell | 2022 | 89 |
| 01-13352 | Fischer | 2018 | 88 |
Source: Railroad Commission of Texas, Oil & Gas Production Query, operator 123871. Retrieved 7 August 2026.